PowerDicom 1.0

"Z:\3362445"

TagName VRVMValueLength
(0002,0000) Group Length UL 1 178 4
(0002,0001) File Meta Information Version OB 1 00 01 2
(0002,0002) Media Storage SOP Class UID UI 1 1.2.840.10008.5.1.4.1.1.4 26
(0002,0003) Media Storage SOP Instance UID UI 1 1.3.12.2.1107.5.2.5.11002.5.0.341637822492246 46
(0002,0010) Transfer Syntax UID UI 1 1.2.840.10008.1.2.4.70 22
(0002,0012) Implementation Class UID UI 1 1.3.12.2.1107.5.2 18
(0002,0013) Implementation Version Name SH 1 UNKNOWN 8
(0008,0005) Specific Character Set CS 1 ISO_IR 100 10
(0008,0008) Image Type CS 3 ORIGINAL\PRIMARY\M 18
(0008,0016) SOP Class UID UI 1 1.2.840.10008.5.1.4.1.1.4 26
(0008,0018) SOP Instance UID UI 1 1.3.12.2.1107.5.2.5.11002.5.0.341637822492246 46
(0008,0020) Study Date DA 1 20000927 8
(0008,0021) Series Date DA 1 20000927 8
(0008,0022) Acquisition Date DA 1 20000927 8
(0008,0023) Content Date DA 1 20000927 8
(0008,0030) Study Time TM 1 104344.437000 14
(0008,0031) Series Time TM 1 104950.390000 14
(0008,0032) Acquisition Time TM 1 104558.567482 14
(0008,0033) Content Time TM 1 104953.281000 14
(0008,0050) Accession Number SH 1 0
(0008,0060) Modality CS 1 MR 2
(0008,0070) Manufacturer LO 1 XXXXXXX 8
(0008,0080) Institution Name LO 1 8CA8DAF5B76323/CC40D6/ 22
(0008,0081) Institution Address ST 1 somewhere 10
(0008,0090) Referring Physician's Name PN 1 Dr. Keine Ahnung 16
(0008,1030) Study Description LO 1 knee^meniscal-degeneration 26
(0008,103E) Series Description LO 1 t1_se_sag 10
(0008,1050) Performing Physician's Name PN 1 Dr. Durchblick 14
(0008,1070) Operators' Name PN 1 rkf 4
(0008,1090) Manufacturer's Model Name LO 1 PowerDicom 10
(0008,1140) Referenced Image Sequence SQ 1 286
> (0008,1150) Referenced SOP Class UID UI 1 1.2.840.10008.5.1.4.1.1.4 26
> (0008,1155) Referenced SOP Instance UID UI 1 1.3.12.2.1107.5.2.5.11002.5.0.340581883392318 46
> (0008,1150) Referenced SOP Class UID UI 1 1.2.840.10008.5.1.4.1.1.4 26
> (0008,1155) Referenced SOP Instance UID UI 1 1.3.12.2.1107.5.2.5.11002.5.0.340575944042247 46
> (0008,1150) Referenced SOP Class UID UI 1 1.2.840.10008.5.1.4.1.1.4 26
> (0008,1155) Referenced SOP Instance UID UI 1 1.3.12.2.1107.5.2.5.11002.5.0.34058484221110 44
(0008,2111) Derivation Description ST 1 Compress BN JPEG Lossless 26
(0010,0010) Patient's Name PN 1 anonymous 10
(0010,0020) Patient ID LO 1 000 4
(0010,0030) Patient's Birth Date DA 1 19630116 8
(0010,0040) Patient's Sex CS 1 M 2
(0010,1010) Patient's Age AS 1 037Y 4
(0010,1030) Patient's Weight DS 1 80 2
(0010,1040) Patient's Address LO 1 0
(0010,4000) Patient Comments LT 1 0
(0018,0020) Scanning Sequence CS 1 SE 2
(0018,0021) Sequence Variant CS 1 SP 2
(0018,0022) Scan Options CS 1 0
(0018,0023) MR Acquisition Type CS 1 2D 2
(0018,0024) Sequence Name SH 1 *se2d1 6
(0018,0025) Angio Flag CS 1 N 2
(0018,0050) Slice Thickness DS 1 4 2
(0018,0080) Repetition Time DS 1 450 4
(0018,0081) Echo Time DS 1 13 2
(0018,0083) Number of Averages DS 1 2 2
(0018,0084) Imaging Frequency DS 1 40.45033 8
(0018,0085) Imaged Nucleus SH 1 1H 2
(0018,0086) Echo Numbers IS 1 0 2
(0018,0087) Magnetic Field Strength DS 1 0.94999999 10
(0018,0088) Spacing Between Slices DS 1 4.8 4
(0018,0089) Number of Phase Encoding Steps IS 1 256 4
(0018,0091) Echo Train Length IS 1 1 2
(0018,0093) Percent Sampling DS 1 1 2
(0018,0094) Percent Phase Field of View DS 1 1 2
(0018,0095) Pixel Bandwidth DS 1 130 4
(0018,1000) Device Serial Number LO 1 11002 6
(0018,1020) Software Versions LO 1 4VA12A 6
(0018,1030) Protocol Name LO 1 t1_se_sag 10
(0018,1251) Transmit Coil Name SH 1 CP_Extremity 12
(0018,1310) Acquisition Matrix US 4 0\256\256\0 8
(0018,1312) In-plane Phase Encoding Direction CS 1 ROW 4
(0018,1314) Flip Angle DS 1 90 2
(0018,1315) Variable Flip Angle Flag CS 1 N 2
(0018,1316) SAR DS 1 0.0089533506 12
(0018,1318) dB/dt DS 1 0 2
(0018,5100) Patient Position CS 1 FFS 4
(0020,000D) Study Instance UID UI 1 1.3.12.2.1107.5.2.5.11002.5.0.330283031342334 46
(0020,000E) Series Instance UID UI 1 1.3.12.2.1107.5.2.5.11002.5.0.340589830931434 46
(0020,0010) Study ID SH 1 1 2
(0020,0011) Series Number IS 1 3 2
(0020,0012) Acquisition Number IS 1 1 2
(0020,0013) Instance Number IS 1 12 2
(0020,0032) Image Position Patient DS 3 91.805874\-173.13423\109.58937 30
(0020,0037) Image Orientation Patient DS 6 -0.11416469\0.99346184\0\0\0\-1 32
(0020,0052) Frame of Reference UID UI 1 1.3.12.2.1107.5.2.5.11002.20000927104346734.0.0.0 50
(0020,1040) Position Reference Indicator LO 1 0
(0020,1041) Slice Location DS 1 71.439817 10
(0020,4000) Image Comments LT 1 0
(0028,0002) Samples per Pixel US 1 1 2
(0028,0004) Photometric Interpretation CS 1 MONOCHROME2 12
(0028,0010) Rows US 1 512 2
(0028,0011) Columns US 1 512 2
(0028,0030) Pixel Spacing DS 2 0.3125\0.3125 14
(0028,0100) Bits Allocated US 1 16 2
(0028,0101) Bits Stored US 1 12 2
(0028,0102) High Bit US 1 11 2
(0028,0103) Pixel Representation US 1 0 2
(0028,0106) Smallest Image Pixel Value US 1 0 2
(0028,0107) Largest Image Pixel Value US 1 1933 2
(0028,1050) Window Center DS 1 1141 4
(0028,1051) Window Width DS 1 2185 4
(0028,1055) Window Center & Width Explanation LO 1 Algo1 6
(0032,4000) Study Comments LT 1 0
(0088,0140) Storage Media File-set UID UI 1 1.3.12.2.1107.5.2.5.11002.200009271153240109000 48
(7FE0,0010) Pixel Data OB 1
Image of Z:\3362445
254186

This HTML-file was created by PowerDicom 1.0, (C) 2004 by MHGS, on 03.09.2004.

http://www.MHGSoft.de
http://www.dicom-solutions.com
mailto: mhgs@MHGSoft.de